All hanani service fees are published upfront — no hidden charges, no per-hire commissions. Prices are in South African Rand (ZAR) and exclude VAT unless stated.
Always free — no credit card required
Create your profile, apply for jobs, track applications, and receive interview invitations — completely free, forever.
Talent acquisition — per placement
Post roles directly on the hanani platform
Standard Tier included in Hanani Services · Intermediate, Pro & Individual require employer account
Included in every Resource Request. Ideal for general staff and support roles.
Recommended for supervisory and professional roles.
For executives, finance, and high-trust appointments.
Pick only the checks you need, per candidate.
Per candidate · excl. VAT
| Check Type | Rate |
|---|---|
| ID Verification | R 30 |
| PEP & Sanctions | R 20 |
| SAFPS Fraud Check | R 110 |
| Credit History | R 40 |
| Criminal Check — 2 hr response | R 590 |
| Criminal Check — 24–48 hr response | R 370 |
| Criminal Check — 5+ days response | R 490 |
| Academic Qualifications — Tertiary (local) | R 175 |
| Academic Qualifications — Matric (local) | R 250 |
| Academic Qualifications — Tertiary (international) | R 624 |
| Employment History (up to 3 employers) | R 290 |
| Reference Checks (up to 3 referees) | R 290 |
| Social Media Check | R 290 |
| DISC Profiling | R 1 000 |
| Driver's Licence Verification | R 130 |
| Valid Passport & Permit | R 450 |
Employer account required · fee structure based on candidate remuneration
| Remuneration Basis | hanani Fee |
|---|---|
| Per Month | Monthly salary × 1.8 |
| Per Week | Weekly rate × 1.8 |
| Per Hour | Hourly rate × 1.8 |
| Per Annum — Standard (clerical / admin) | 15% – 20% of annual CTC |
| Per Annum — Specialised (professional / tech) | 20% – 25% of annual CTC |
| Per Annum — Executive (C-suite / director) | 25% – 35% of annual CTC |
Employer account required · monthly processing fees + once-off set-up
Once-off · per employee registered
Covers SARS & UIF registration, payroll system configuration, and employee onboarding into the payroll run.
Annual · per employee
Includes preparation and submission of IRP5 / IT3(a) certificates to SARS at year-end.
Per employee · EMP201 submission included
| Employee Band | Rate / Employee / Month |
|---|---|
| 1 – 10 employees | R 450 |
| 11 – 25 employees | R 400 |
| 26 – 50 employees | R 350 |
| 51+ employees | R 250 |
Structured courses for South African professionals
Register as a student and access the full course catalogue — Technical, Management, and Soft-skills tracks — at no charge. Earn certificates on completion.
Submit a resource request, post a job, or contact us for a custom quote on background checks, onboarding, or payroll.